PG in Sector 22 Gurgaon
Description
Spacious 2BR Apartment in Motor City New furnished
Price Details
Price per day: AED $ 1,200
Listing Details
Listing ID: 38252
Features
Other Features
24/7 Security
Air Conditioner
Balcony Or Terrace
Balcony with Sea View
Built-in Wardrobes
Dryer
Elevator in Building
Family/Kid Friendly
Furnished
Gym
Kitchen
Non Smoking
Parking 1
Smart Lock
Smart TV
Swimming Pool
TV
Washer
Wi-Fi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,200 |
||||||
| 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 | 6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 |
| 9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 | 13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 |
| 16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 | 20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 |
| 23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 | 27 $ 1,200 | 28 $ 1,200 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,200 |
||||||
| 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 | 6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 |
| 9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 | 13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 |
| 16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 | 20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 |
| 23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 | 27 $ 1,200 | 28 $ 1,200 | 29 $ 1,200 |
| 30 $ 1,200 | 31 $ 1,200 |
|||||
past
today
booked

